The air volume is very large (25000m 3 /h~60000m 3/h), high power (4kW~18.5kW), the effective air supply distance is 100m~150m, the wind pressure is large, and the air supply uniformity is better. Large enterprises are the first choice for cooling facilit
18.5kw
Max Power
500~890pa
Wind Pressure
Wind Distance
Noise
170L
Water Storage
6000m³/min
Air Volume
Introduction
Parameters
Video
◆ Three-phase single-speed motor, full power, strong cast iron shell, low temperature rise, good sealing, stable anti-corrosion and waterproof performance, long service life
◆ Stainless steel shell, aluminum alloy column structure is solid, high strength vibration is not easy to rust, corrosion resistance, strong and safe
◆ Belt continuous action type double inlet fan, forward tilting wing impeller efficiency, high noise and low noise, easy to install
◆ Using 5090 type evaporative water curtain, this water curtain paper is a honeycomb structure made of special paper with a new generation of polymer materials and space crosslinking technology, high water absorption, mildew resistance, not easy to fly water
◆ Stepless speed regulation, adjust the size of the air volume at will, there are refrigeration, cleaning, ventilation control functions overcurrent, underpressure, overvoltage, overload phase loss protection function
◆ Single-speed control has refrigeration, cleaning, ventilation control function more than 35000 air volume models need to be depressurized to start
◆ Efficient filtering of dust, internal cooling components are not easy to clog folding cleaning more worry-free
型號 Model | 循環(huán)風量(m3/h) air volume | 電壓(v) voltage | 功率(kw) power | 儲水量(L) Water tank cacapacity | 送風距離(m) air supply distance | 風壓(pa)wind pressure | 凈重(kg) net weight | 風口尺寸 Tuyere size | 外形尺寸 Physicaldimension |
---|---|---|---|---|---|---|---|---|---|
MSF-LC-25 (側出風) | 21000-25000 | 380 | 4.0 | 87 | 46 | 310~530 | 100 | 471*404 | 1300*1300*1300 |
MSF-LS-25 (上出風) | 102 | 800*800 | 1300*1300*1350 | ||||||
MSF-LC-30 (側出風) | 26000-30000 | 380 | 5.5 | 100 | 54 | 330~550 | 150 | 616*567 | 1500*1500*1400 |
MSF-LS-30 (上出風) | 155 | 800*800 | 1500*1500*1450 | ||||||
MSF-LC-35 (側出風) | 31000-35000 | 380 | 7.5 | 120 | 65 | 400~635 | 200 | 674*612 | 1700*1700*1500 |
MSF-LC-35 (側出風) | 205 | 800*800 | 1700*1700*1650 | ||||||
MSF-LC-45 (側出風) | 41000-45000 | 380 | 11 | 130 | 68 | 450~750 | 250 | 775*697 | 1970*1970*1700 |
MSF-LS-45 (上出風) | 255 | 1000*1000 | 1970*1970*1800 | ||||||
MSF-LC-50 (側出風) | 46000-50000 | 380 | 15 | 150 | 123 | 480~780 | 300 | 850*758 | 2100*2100*1800 |
MSF-LS-50 上出風) | 305 | 1000*1000 | 2100*2100*1950 | ||||||
MSF-LC-60 (側出風) | 25000~27000 | 380 | 0.55 | 100L | 6~12 | 80~120 | 150 | 910*825 | 2300*2300*1900 |
MSF-LS-60 (上出風) | 150 | 1200*1200 | 2300*2300*2100 |
Fill in the following information and we will contact you as soon as possible
你的姓名:
*手機號碼:
你的需求:
WeChat online communication
If you have any questions and want to get immediate response, you can consult online or make a call directly
8000+
Serving nearly 2,500 customers
500+
Cooperate with Fortune 500 companies
20+
Exported to over 20 overseas countries
20+
Obtained many honorary patent certificates
99.9%
Client satisfaction